Contains merged sources from detections in vikingDetection
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
sourceID | long | UID (unique over entire VSA via programme ID prefix) of this merged detection as assigned by merge algorithm | ||||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
frameSetID | long | meta.bib | UID of the set of frames that this merged source comes from | |||
ra | double | deg | Celestial Right Ascension | |||
dec | double | deg | Celestial Declination | |||
cx | double | pos.cartesian.x;pos.eq | unit vector of spherical co-ordinates | |||
cy | double | pos.cartesian.y;pos.eq | unit vector of spherical co-ordinates | |||
cz | double | pos.cartesian.z;pos.eq | unit vector of spherical co-ordinates | |||
htmID | long | pos | Hierarchical Triangular Mesh (HTM) index, 20 deep, for equatorial co-ordinates | |||
l | double | Degrees | pos.galactic.lon | Galactic longitude | ||
b | double | Degrees | pos.galactic.lat | Galactic latitude | ||
lambda | double | Degrees | pos | SDSS system spherical co-ordinate 1 | ||
eta | double | Degrees | pos | SDSS system spherical co-ordinate 2 | ||
priOrSec | long | meta.code | Seam code for a unique (=0) or duplicated (!=0) source (eg. flags overlap duplicates). | |||
zmyPnt | float | mag | phot.color;em.opt.I;em.IR.NIR | Point source colour Z-Y (using aperMag3) | ||
zmyPntErr | float | mag | stat.error;em.opt.I;em.IR.NIR | Error on point source colour Z-Y | ||
ymjPnt | float | mag | phot.color;em.IR.NIR;em.IR.J | Point source colour Y-J (using aperMag3) | ||
ymjPntErr | float | mag | stat.error;em.IR.NIR;em.IR.J | Error on point source colour Y-J | ||
jmhPnt | float | mag | phot.color;em.IR.J;em.IR.H | Point source colour J-H (using aperMag3) | ||
jmhPntErr | float | mag | stat.error;em.IR.J;em.IR.H | Error on point source colour J-H | ||
hmksPnt | float | mag | phot.color;em.IR.H;em.IR.K | Point source colour H-Ks (using aperMag3) | ||
hmksPntErr | float | mag | stat.error;em.IR.H;em.IR.K | Error on point source colour H-Ks | ||
zmyExt | float | mag | phot.color;em.opt.I;em.IR.NIR | Extended source colour Z-Y (using aperMagNoAperCorr3) | ||
zmyExtErr | float | mag | stat.error;em.opt.I;em.IR.NIR | Error on extended source colour Z-Y | ||
ymjExt | float | mag | phot.color;em.IR.NIR;em.IR.J | Extended source colour Y-J (using aperMagNoAperCorr3) | ||
ymjExtErr | float | mag | stat.error;em.IR.NIR;em.IR.J | Error on extended source colour Y-J | ||
jmhExt | float | mag | phot.color;em.IR.J;em.IR.H | Extended source colour J-H (using aperMagNoAperCorr3) | ||
jmhExtErr | float | mag | stat.error;em.IR.J;em.IR.H | Error on extended source colour J-H | ||
hmksExt | float | mag | phot.color;em.IR.H;em.IR.K | Extended source colour H-Ks (using aperMagNoAperCorr3) | ||
hmksExtErr | float | mag | stat.error;em.IR.H;em.IR.K | Error on extended source colour H-Ks | ||
mergedClassStat | float | stat | Merged N(0,1) stellarness-of-profile statistic | |||
mergedClass | int | meta.code | Class flag from available measurements (1|0|-1|-2|-3|-9=galaxy|noise|stellar|probableStar|probableGalaxy|saturated) | |||
pStar | float | stat | Probability that the source is a star | |||
pGalaxy | float | stat | Probability that the source is a galaxy | |||
pNoise | float | stat | Probability that the source is noise | |||
pSaturated | float | stat | Probability that the source is saturated | |||
eBV | float | phys.absorption.gal | The galactic dust extinction value measured from the Schlegel, Finkbeiner & Davis (1998) maps. This uses the correction given in Bonifacio, Monai & Beers (2000). This correction reduces the extinction value in regions of high extinction (E(B-V)>0.1) | |||
aZ | float | mag | phys.absorption.gal | The galactic extinction correction in the Z band for extragalactic objects | ||
aY | float | mag | phys.absorption.gal | The galactic extinction correction in the Y band for extragalactic objects | ||
aJ | float | mag | phys.absorption.gal | The galactic extinction correction in the J band for extragalactic objects | ||
aH | float | mag | phys.absorption.gal | The galactic extinction correction in the H band for extragalactic objects | ||
aKs | float | mag | phys.absorption.gal | The galactic extinction correction in the Ks band for extragalactic objects | ||
zPetroMag | float | mag | phot.mag;em.opt.I | Extended source Z mag (Petrosian) | ||
zPetroMagErr | float | mag | stat.error;em.opt.I;phot.mag | Error in extended source Z mag (Petrosian) | ||
zPsfMag | float | mag | phot.mag;em.opt.I | Point source profile-fitted Z mag | ||
zPsfMagErr | float | mag | stat.error;em.opt.I;phot.mag | Error in point source profile-fitted Z mag | ||
zSerMag2D | float | mag | phot.mag;em.opt.I | Extended source Z mag (profile-fitted) | ||
zSerMag2DErr | float | mag | stat.error;em.opt.I;phot.mag | Error in extended source Z mag (profile-fitted) | ||
zAperMag3 | float | mag | phot.mag;em.opt.I | Default point source Z aperture corrected mag (2.0 arcsec aperture diameter) | ||
zAperMag3Err | float | mag | stat.error;em.opt.I;phot.mag | Error in default point/extended source Z mag (2.0 arcsec aperture diameter) | ||
zAperMag4 | float | mag | phot.mag;em.opt.I | Point source Z aperture corrected mag (2.8 arcsec aperture diameter) | ||
zAperMag4Err | float | mag | stat.error;em.opt.I;phot.mag | Error in point/extended source Z mag (2.8 arcsec aperture diameter) | ||
zAperMag6 | float | mag | phot.mag;em.opt.I | Point source Z aperture corrected mag (5.7 arcsec aperture diameter) | ||
zAperMag6Err | float | mag | stat.error;em.opt.I;phot.mag | Error in point/extended source Z mag (5.7 arcsec aperture diameter) | ||
zAperMagNoAperCorr3 | float | mag | phot.mag;em.opt.I | Default extended source Z aperture mag (2.0 arcsec aperture diameter) | ||
zAperMagNoAperCorr4 | float | mag | phot.mag;em.opt.I | Extended source Z aperture mag (2.8 arcsec aperture diameter) | ||
zAperMagNoAperCorr6 | float | mag | phot.mag;em.opt.I | Extended source Z aperture mag (5.7 arcsec aperture diameter) | ||
zHlCorSMjRadAs | float | arcsec | phys.angSize;em.opt.I | Seeing corrected half-light, semi-major axis in Z band | ||
zGausig | float | pixels | src.morph.param;em.opt.I | RMS of axes of ellipse fit in Z | ||
zEll | float | src.ellipticity;em.opt.I | 1-b/a, where a/b=semi-major/minor axes in Z | |||
zPA | float | Degrees | pos.posAng;em.opt.I | ellipse fit celestial orientation in Z | ||
zErrBits | int | meta.code;em.opt.I | processing warning/error bitwise flags in Z | |||
zAverageConf | float | stat.likelihood;em.opt.I | average confidence in 2 arcsec diameter default aperture (aper3) Z | |||
zClass | int | src.class;em.opt.I | discrete image classification flag in Z | |||
zClassStat | float | stat;em.opt.I | N(0,1) stellarness-of-profile statistic in Z | |||
zppErrBits | int | meta.code;em.opt.I | additional WFAU post-processing error bits in Z | |||
zSeqNum | int | meta.number;em.opt.I | the running number of the Z detection | |||
zXi | float | arcsec | pos.eq.ra;arith.diff;em.opt.I | Offset of Z detection from master position (+east/-west) | ||
zEta | float | arcsec | pos.eq.dec;arith.diff;em.opt.I | Offset of Z detection from master position (+north/-south) | ||
yPetroMag | float | mag | phot.mag;em.IR.NIR | Extended source Y mag (Petrosian) | ||
yPetroMagErr | float | mag | stat.error;em.IR.NIR;phot.mag | Error in extended source Y mag (Petrosian) | ||
yPsfMag | float | mag | phot.mag;em.IR.NIR | Point source profile-fitted Y mag | ||
yPsfMagErr | float | mag | stat.error;em.IR.NIR;phot.mag | Error in point source profile-fitted Y mag | ||
ySerMag2D | float | mag | phot.mag;em.IR.NIR | Extended source Y mag (profile-fitted) | ||
ySerMag2DErr | float | mag | stat.error;em.IR.NIR;phot.mag | Error in extended source Y mag (profile-fitted) | ||
yAperMag3 | float | mag | phot.mag;em.IR.NIR | Default point source Y aperture corrected mag (2.0 arcsec aperture diameter) | ||
yAperMag3Err | float | mag | stat.error;em.IR.NIR;phot.mag | Error in default point/extended source Y mag (2.0 arcsec aperture diameter) | ||
yAperMag4 | float | mag | phot.mag;em.IR.NIR | Point source Y aperture corrected mag (2.8 arcsec aperture diameter) | ||
yAperMag4Err | float | mag | stat.error;em.IR.NIR;phot.mag | Error in point/extended source Y mag (2.8 arcsec aperture diameter) | ||
yAperMag6 | float | mag | phot.mag;em.IR.NIR | Point source Y aperture corrected mag (5.7 arcsec aperture diameter) | ||
yAperMag6Err | float | mag | stat.error;em.IR.NIR;phot.mag | Error in point/extended source Y mag (5.7 arcsec aperture diameter) | ||
yAperMagNoAperCorr3 | float | mag | phot.mag;em.IR.NIR | Default extended source Y aperture mag (2.0 arcsec aperture diameter) | ||
yAperMagNoAperCorr4 | float | mag | phot.mag;em.IR.NIR | Extended source Y aperture mag (2.8 arcsec aperture diameter) | ||
yAperMagNoAperCorr6 | float | mag | phot.mag;em.IR.NIR | Extended source Y aperture mag (5.7 arcsec aperture diameter) | ||
yHlCorSMjRadAs | float | arcsec | phys.angSize;em.IR.NIR | Seeing corrected half-light, semi-major axis in Y band | ||
yGausig | float | pixels | src.morph.param;em.IR.NIR | RMS of axes of ellipse fit in Y | ||
yEll | float | src.ellipticity;em.IR.NIR | 1-b/a, where a/b=semi-major/minor axes in Y | |||
yPA | float | Degrees | pos.posAng;em.IR.NIR | ellipse fit celestial orientation in Y | ||
yErrBits | int | meta.code;em.IR.NIR | processing warning/error bitwise flags in Y | |||
yAverageConf | float | stat.likelihood;em.IR.NIR | average confidence in 2 arcsec diameter default aperture (aper3) Y | |||
yClass | int | src.class;em.IR.NIR | discrete image classification flag in Y | |||
yClassStat | float | stat;em.IR.NIR | N(0,1) stellarness-of-profile statistic in Y | |||
yppErrBits | int | meta.code;em.IR.NIR | additional WFAU post-processing error bits in Y | |||
ySeqNum | int | meta.number;em.IR.NIR | the running number of the Y detection | |||
yXi | float | arcsec | pos.eq.ra;arith.diff;em.IR.NIR | Offset of Y detection from master position (+east/-west) | ||
yEta | float | arcsec | pos.eq.dec;arith.diff;em.IR.NIR | Offset of Y detection from master position (+north/-south) | ||
jPetroMag | float | mag | phot.mag;em.IR.J | Extended source J mag (Petrosian) | ||
jPetroMagErr | float | mag | stat.error;em.IR.J;phot.mag | Error in extended source J mag (Petrosian) | ||
jPsfMag | float | mag | phot.mag;em.IR.J | Point source profile-fitted J mag | ||
jPsfMagErr | float | mag | stat.error;em.IR.J;phot.mag | Error in point source profile-fitted J mag | ||
jSerMag2D | float | mag | phot.mag;em.IR.J | Extended source J mag (profile-fitted) | ||
jSerMag2DErr | float | mag | stat.error;em.IR.J;phot.mag | Error in extended source J mag (profile-fitted) | ||
jAperMag3 | float | mag | phot.mag;em.IR.J | Default point source J aperture corrected mag (2.0 arcsec aperture diameter) | ||
jAperMag3Err | float | mag | stat.error;em.IR.J;phot.mag | Error in default point/extended source J mag (2.0 arcsec aperture diameter) | ||
jAperMag4 | float | mag | phot.mag;em.IR.J | Point source J aperture corrected mag (2.8 arcsec aperture diameter) | ||
jAperMag4Err | float | mag | stat.error;em.IR.J;phot.mag | Error in point/extended source J mag (2.8 arcsec aperture diameter) | ||
jAperMag6 | float | mag | phot.mag;em.IR.J | Point source J aperture corrected mag (5.7 arcsec aperture diameter) | ||
jAperMag6Err | float | mag | stat.error;em.IR.J;phot.mag | Error in point/extended source J mag (5.7 arcsec aperture diameter) | ||
jAperMagNoAperCorr3 | float | mag | phot.mag;em.IR.J | Default extended source J aperture mag (2.0 arcsec aperture diameter) | ||
jAperMagNoAperCorr4 | float | mag | phot.mag;em.IR.J | Extended source J aperture mag (2.8 arcsec aperture diameter) | ||
jAperMagNoAperCorr6 | float | mag | phot.mag;em.IR.J | Extended source J aperture mag (5.7 arcsec aperture diameter) | ||
jHlCorSMjRadAs | float | arcsec | phys.angSize;em.IR.J | Seeing corrected half-light, semi-major axis in J band | ||
jGausig | float | pixels | src.morph.param;em.IR.J | RMS of axes of ellipse fit in J | ||
jEll | float | src.ellipticity;em.IR.J | 1-b/a, where a/b=semi-major/minor axes in J | |||
jPA | float | Degrees | pos.posAng;em.IR.J | ellipse fit celestial orientation in J | ||
jErrBits | int | meta.code;em.IR.J | processing warning/error bitwise flags in J | |||
jAverageConf | float | stat.likelihood;em.IR.J | average confidence in 2 arcsec diameter default aperture (aper3) J | |||
jClass | int | src.class;em.IR.J | discrete image classification flag in J | |||
jClassStat | float | stat;em.IR.J | N(0,1) stellarness-of-profile statistic in J | |||
jppErrBits | int | meta.code;em.IR.J | additional WFAU post-processing error bits in J | |||
jSeqNum | int | meta.number;em.IR.J | the running number of the J detection | |||
jXi | float | arcsec | pos.eq.ra;arith.diff;em.IR.J | Offset of J detection from master position (+east/-west) | ||
jEta | float | arcsec | pos.eq.dec;arith.diff;em.IR.J | Offset of J detection from master position (+north/-south) | ||
hPetroMag | float | mag | phot.mag;em.IR.H | Extended source H mag (Petrosian) | ||
hPetroMagErr | float | mag | stat.error;em.IR.H;phot.mag | Error in extended source H mag (Petrosian) | ||
hPsfMag | float | mag | phot.mag;em.IR.H | Point source profile-fitted H mag | ||
hPsfMagErr | float | mag | stat.error;em.IR.H;phot.mag | Error in point source profile-fitted H mag | ||
hSerMag2D | float | mag | phot.mag;em.IR.H | Extended source H mag (profile-fitted) | ||
hSerMag2DErr | float | mag | stat.error;em.IR.H;phot.mag | Error in extended source H mag (profile-fitted) | ||
hAperMag3 | float | mag | phot.mag;em.IR.H | Default point source H aperture corrected mag (2.0 arcsec aperture diameter) | ||
hAperMag3Err | float | mag | stat.error;em.IR.H;phot.mag | Error in default point/extended source H mag (2.0 arcsec aperture diameter) | ||
hAperMag4 | float | mag | phot.mag;em.IR.H | Point source H aperture corrected mag (2.8 arcsec aperture diameter) | ||
hAperMag4Err | float | mag | stat.error;em.IR.H;phot.mag | Error in point/extended source H mag (2.8 arcsec aperture diameter) | ||
hAperMag6 | float | mag | phot.mag;em.IR.H | Point source H aperture corrected mag (5.7 arcsec aperture diameter) | ||
hAperMag6Err | float | mag | stat.error;em.IR.H;phot.mag | Error in point/extended source H mag (5.7 arcsec aperture diameter) | ||
hAperMagNoAperCorr3 | float | mag | phot.mag;em.IR.H | Default extended source H aperture mag (2.0 arcsec aperture diameter) | ||
hAperMagNoAperCorr4 | float | mag | phot.mag;em.IR.H | Extended source H aperture mag (2.8 arcsec aperture diameter) | ||
hAperMagNoAperCorr6 | float | mag | phot.mag;em.IR.H | Extended source H aperture mag (5.7 arcsec aperture diameter) | ||
hHlCorSMjRadAs | float | arcsec | phys.angSize;em.IR.H | Seeing corrected half-light, semi-major axis in H band | ||
hGausig | float | pixels | src.morph.param;em.IR.H | RMS of axes of ellipse fit in H | ||
hEll | float | src.ellipticity;em.IR.H | 1-b/a, where a/b=semi-major/minor axes in H | |||
hPA | float | Degrees | pos.posAng;em.IR.H | ellipse fit celestial orientation in H | ||
hErrBits | int | meta.code;em.IR.H | processing warning/error bitwise flags in H | |||
hAverageConf | float | stat.likelihood;em.IR.H | average confidence in 2 arcsec diameter default aperture (aper3) H | |||
hClass | int | src.class;em.IR.H | discrete image classification flag in H | |||
hClassStat | float | stat;em.IR.H | N(0,1) stellarness-of-profile statistic in H | |||
hppErrBits | int | meta.code;em.IR.H | additional WFAU post-processing error bits in H | |||
hSeqNum | int | meta.number;em.IR.H | the running number of the H detection | |||
hXi | float | arcsec | pos.eq.ra;arith.diff;em.IR.H | Offset of H detection from master position (+east/-west) | ||
hEta | float | arcsec | pos.eq.dec;arith.diff;em.IR.H | Offset of H detection from master position (+north/-south) | ||
ksPetroMag | float | mag | phot.mag;em.IR.K | Extended source Ks mag (Petrosian) | ||
ksPetroMagErr | float | mag | stat.error;em.IR.K;phot.mag | Error in extended source Ks mag (Petrosian) | ||
ksPsfMag | float | mag | phot.mag;em.IR.K | Point source profile-fitted Ks mag | ||
ksPsfMagErr | float | mag | stat.error;em.IR.K;phot.mag | Error in point source profile-fitted Ks mag | ||
ksSerMag2D | float | mag | phot.mag;em.IR.K | Extended source Ks mag (profile-fitted) | ||
ksSerMag2DErr | float | mag | stat.error;em.IR.K;phot.mag | Error in extended source Ks mag (profile-fitted) | ||
ksAperMag3 | float | mag | phot.mag;em.IR.K | Default point source Ks aperture corrected mag (2.0 arcsec aperture diameter) | ||
ksAperMag3Err | float | mag | stat.error;em.IR.K;phot.mag | Error in default point/extended source Ks mag (2.0 arcsec aperture diameter) | ||
ksAperMag4 | float | mag | phot.mag;em.IR.K | Point source Ks aperture corrected mag (2.8 arcsec aperture diameter) | ||
ksAperMag4Err | float | mag | stat.error;em.IR.K;phot.mag | Error in point/extended source Ks mag (2.8 arcsec aperture diameter) | ||
ksAperMag6 | float | mag | phot.mag;em.IR.K | Point source Ks aperture corrected mag (5.7 arcsec aperture diameter) | ||
ksAperMag6Err | float | mag | stat.error;em.IR.K;phot.mag | Error in point/extended source Ks mag (5.7 arcsec aperture diameter) | ||
ksAperMagNoAperCorr3 | float | mag | phot.mag;em.IR.K | Default extended source Ks aperture mag (2.0 arcsec aperture diameter) | ||
ksAperMagNoAperCorr4 | float | mag | phot.mag;em.IR.K | Extended source Ks aperture mag (2.8 arcsec aperture diameter) | ||
ksAperMagNoAperCorr6 | float | mag | phot.mag;em.IR.K | Extended source Ks aperture mag (5.7 arcsec aperture diameter) | ||
ksHlCorSMjRadAs | float | arcsec | phys.angSize;em.IR.K | Seeing corrected half-light, semi-major axis in Ks band | ||
ksGausig | float | pixels | src.morph.param;em.IR.K | RMS of axes of ellipse fit in Ks | ||
ksEll | float | src.ellipticity;em.IR.K | 1-b/a, where a/b=semi-major/minor axes in Ks | |||
ksPA | float | Degrees | pos.posAng;em.IR.K | ellipse fit celestial orientation in Ks | ||
ksErrBits | int | meta.code;em.IR.K | processing warning/error bitwise flags in Ks | |||
ksAverageConf | float | stat.likelihood;em.IR.K | average confidence in 2 arcsec diameter default aperture (aper3) Ks | |||
ksClass | int | src.class;em.IR.K | discrete image classification flag in Ks | |||
ksClassStat | float | stat;em.IR.K | N(0,1) stellarness-of-profile statistic in Ks | |||
ksppErrBits | int | meta.code;em.IR.K | additional WFAU post-processing error bits in Ks | |||
ksSeqNum | int | meta.number;em.IR.K | the running number of the Ks detection | |||
ksXi | float | arcsec | pos.eq.ra;arith.diff;em.IR.K | Offset of Ks detection from master position (+east/-west) | ||
ksEta | float | arcsec | pos.eq.dec;arith.diff;em.IR.K | Offset of Ks detection from master position (+north/-south) |
Contains the individual VIKING source detections for each frame
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
multiframeID | long | meta.id;obs.field | the UID of the relevant multiframe | |||
extNum | int | meta.number | the extension number of this frame | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
seqNum | int | meta.number | ||||
filterID | int | meta.code;instr.filter | UID of combined filter (assigned in VSA: 1=Z,2=Y,3=J,4=H,5=Ks,8=blank) | |||
isoFlux | float | ADU | phot.count | |||
isoMag | float | mag | phot.mag | Calibrated isophotal magnitude | ||
x | float | pixels | pos.cartesian.x;instr.plate | |||
xErr | float | pixels | stat.error | |||
y | float | pixels | pos.cartesian.y;instr.plate | |||
yErr | float | pixels | stat.error | |||
gauSig | float | pixels | src.morph.param | |||
ell | float | src.ellipticity | ||||
pa | float | deg | pos.posAng | |||
aProf1 | float | pixels | meta.number | |||
aProf2 | int | pixels | meta.number | |||
aProf3 | int | pixels | meta.number | |||
aProf4 | int | pixels | meta.number | |||
aProf5 | int | pixels | meta.number | |||
aProf6 | int | pixels | meta.number | |||
aProf7 | int | pixels | meta.number | |||
aProf8 | int | pixels | meta.number | |||
pHeight | float | ADU | phot.count | |||
pHeightErr | float | ADU | stat.error | |||
aperFlux1 | float | ADU | phot.count | |||
aperFlux1err | float | ADU | stat.error | |||
aperMagNoAperCorr1 | float | mag | phot.mag | Calibrated and standard corrected (but no aperture correction applied) aperture magnitude 1 | ||
aperMag1 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 1 | ||
aperMag1err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 1 | ||
aperFlux2 | float | ADU | phot.count | |||
aperFlux2err | float | ADU | stat.error | |||
aperMagNoAperCorr2 | float | mag | phot.mag | Calibrated and standard corrected (but no aperture correction applied) aperture magnitude 1 | ||
aperMag2 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 2 | ||
aperMag2err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 2 | ||
aperFlux3 | float | ADU | phot.count | |||
aperFlux3err | float | ADU | stat.error | |||
aperMagNoAperCorr3 | float | mag | phot.mag | Calibrated and standard corrected (but no aperture correction applied) aperture magnitude 1 | ||
aperMag3 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 3. aperMag3 has also a saturation correction applied for saturated stars. | ||
aperMag3err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 3 | ||
aperFlux4 | float | ADU | phot.count | |||
aperFlux4err | float | ADU | stat.error | |||
aperMagNoAperCorr4 | float | mag | phot.mag | Calibrated and standard corrected (but no aperture correction applied) aperture magnitude 1 | ||
aperMag4 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 4 | ||
aperMag4err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 4 | ||
aperFlux5 | float | ADU | phot.count | |||
aperFlux5err | float | ADU | stat.error | |||
aperMagNoAperCorr5 | float | mag | phot.mag | Calibrated and standard corrected (but no aperture correction applied) aperture magnitude 1 | ||
aperMag5 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 5 | ||
aperMag5err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 5 | ||
aperFlux6 | float | ADU | phot.count | |||
aperFlux6err | float | ADU | stat.error | |||
aperMagNoAperCorr6 | float | mag | phot.mag | Calibrated and standard corrected (but no aperture correction applied) aperture magnitude 1 | ||
aperMag6 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 6 | ||
aperMag6err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 6 | ||
aperFlux7 | float | ADU | phot.count | |||
aperFlux7err | float | ADU | stat.error | |||
aperMagNoAperCorr7 | float | mag | phot.mag | Calibrated and standard corrected (but no aperture correction applied) aperture magnitude 1 | ||
aperMag7 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 7 | ||
aperMag7err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 7 | ||
aperFlux8 | float | ADU | phot.count | |||
aperFlux8err | float | ADU | stat.error | |||
aperMag8 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 8. No aperture correction applied since it is 0. | ||
aperMag8err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 8 | ||
aperFlux9 | float | ADU | phot.count | |||
aperFlux9err | float | ADU | stat.error | |||
aperMag9 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 9. No aperture correction applied since it is 0. | ||
aperMag9err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 9 | ||
aperFlux10 | float | ADU | phot.count | |||
aperFlux10err | float | ADU | stat.error | |||
aperMag10 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 10. No aperture correction applied since it is 0. | ||
aperMag10err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 10 | ||
aperFlux11 | float | ADU | phot.count | |||
aperFlux11err | float | ADU | stat.error | |||
aperMag11 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 11. No aperture correction applied since it is 0. | ||
aperMag11err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 11 | ||
aperFlux12 | float | ADU | phot.count | |||
aperFlux12err | float | ADU | stat.error | |||
aperMag12 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 12. No aperture correction applied since it is 0. | ||
aperMag12err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 12 | ||
aperFlux13 | float | ADU | phot.count | |||
aperFlux13err | float | ADU | stat.error | |||
aperMag13 | float | mag | phot.mag | Calibrated and corrected aperture magnitude 13. No aperture correction applied since it is 0. | ||
aperMag13err | float | mag | stat.error;phot.mag | Error in calibrated aperture magnitude 13 | ||
petroRad | float | pixels | phys.angSize | |||
kronRad | float | pixels | phys.angSize | |||
halfRad | float | pixels | phys.angSize | |||
hlCircRadAs | float | arcsec | phys.angSize | Circular half-light radius computed from curve of growth assuming petrosian flux is 90% of total | ||
hlCircRadErrAs | float | arcsec | phys.angSize | Error in hlCircRadAs | ||
hlGeoRadAs | float | arcsec | phys.angSize | Geometric half-light radius | ||
hlSMnRadAs | float | arcsec | phys.angSize.sminAxis | Half-light semi-minor axis | ||
hlSMjRadAs | float | arcsec | phys.angSize.smajAxis | Half-light semi-major axis | ||
hlCorSMnRadAs | float | arcsec | phys.angSize.sminAxis | Seeing corrected Half-light semi-minor axis | ||
hlCorSMjRadAs | float | arcsec | phys.angSize.smajAxis | Seeing corrected Half-light semi-major axis | ||
petroFlux | float | ADU | phot.count | |||
petroFluxErr | float | ADU | stat.error | |||
petroMag | float | mag | phot.mag | Calibrated Petrosian magnitude within circular aperture r_p | ||
petroMagErr | float | mag | stat.error;phot.mag | error on calibrated Petrosian magnitude | ||
kronFlux | float | ADU | phot.count | |||
kronFluxErr | float | ADU | stat.error | |||
kronMag | float | mag | phot.mag | Calibrated Kron magnitude within circular aperture r_k | ||
kronMagErr | float | mag | stat.error;phot.mag | error on calibrated Kron magnitude | ||
halfFlux | float | ADU | phot.count | |||
halfFluxErr | float | ADU | stat.error | |||
halfMag | float | mag | phot.mag | Calibrated magnitude within circular aperture halfRad | ||
halfMagErr | float | mag | stat.error;phot.mag | Calibrated error on Half magnitude | ||
errBits | int | meta.code | ||||
sky | float | ADU | instr.skyLevel | |||
skyVar | float | ADU | instr.skyLevel | |||
averageConf | float | stat.likelihood | ||||
mjd | double | day | time.epoch | |||
ra | double | deg | Celestial Right Ascension | |||
dec | double | deg | Celestial Declination | |||
cx | double | pos.cartesian.x;pos.eq | unit vector of spherical co-ordinates | |||
cy | double | pos.cartesian.y;pos.eq | unit vector of spherical co-ordinates | |||
cz | double | pos.cartesian.z;pos.eq | unit vector of spherical co-ordinates | |||
htmID | long | pos | Hierarchical Triangular Mesh (HTM) index, 20 deep, for equatorial co-ordinates | |||
l | double | Degrees | pos.galactic.lon | Galactic longitude | ||
b | double | Degrees | pos.galactic.lat | Galactic latitude | ||
lambda | double | Degrees | pos | SDSS system spherical co-ordinate 1 | ||
eta | double | Degrees | pos | SDSS system spherical co-ordinate 2 | ||
class | int | src.class | ||||
classStat | float | stat | ||||
psfFlux | float | ADU | phot.count | |||
psfFluxErr | float | ADU | stat.error | |||
psfMag | float | mag | stat.fit.param;phot.mag | PSF-fitted calibrated magnitude | ||
psfMagErr | float | mag | stat.error;phot.mag | Error on PSF-fitted calibrated magnitude | ||
psfFitX | float | pixels | pos.cartesian.x;instr.plate | |||
psfFitXerr | float | pixels | stat.error | |||
psfFitY | float | pixels | pos.cartesian.y;instr.plate | |||
psfFitYerr | float | pixels | stat.error | |||
psfFitChi2 | float | stat.stdev | ||||
psfFitDof | int | stat.fit.dof | ||||
SerFlux1D | float | ADU | phot.count | |||
SerMag1D | float | mag | stat.fit.param;phot.mag | Calibrated 1D Sersic flux | ||
SerScaleLen1D | float | stat.fit.param | ||||
SerIdx1D | float | stat.fit.param | ||||
SerFit1DChi2 | float | stat.fit.param | ||||
SerFitNu1D | float | stat.fit.dof | ||||
SerFlux2D | float | ADU | phot.count | |||
SerMag2D | float | mag | stat.fit.param;phot.mag | Calibrated 2D Sersic flux | ||
SerScaleLen2D | float | stat.fit.param | ||||
SerIdx2D | float | stat.fit.param | ||||
SerFit2DChi2 | float | stat.fit.param | ||||
SerFitNu2D | float | stat.fit.dof | ||||
deltaMag | float | stat.param;phot.mag | sum of magnitude corrections for faster processing | |||
illumCorr | float | stat.fit | illumination correction | |||
distortCorr | float | stat.fit.param | distortion correction | |||
