Contains a record describing each AtlasOutline objec
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| objID | long | Unique Id number, composed of rerun, run, camcol, field, objid | ||||
| size | int | number of spans allocated | ||||
| nspan | int | actual number of spans | ||||
| row0 | int | row offset from parent region | ||||
| col0 | int | col offset from parent region | ||||
| rmin | int | pix | bounding box min row | |||
| rmax | int | pix | bounding box max row | |||
| cmin | int | pix | bounding box min col | |||
| cmax | int | pix | bounding box max col | |||
| npix | int | pix | number of pixels in object | |||
| span | string | span data as string |
Every column of every table has a description in this tabl
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| tablename | string | The name of the parent table | ||||
| name | string | The name of column | ||||
| unit | string | Optional description of units | ||||
| ucd | string | Optional UCD definition | ||||
| enum | string | Optional link to an enumerated table | ||||
| description | string | One line description of column | ||||
| rank | int | Optional position of column in table column display |
Every SkyServer database object has a one line description in this tabl
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| name | string | Name of the object | ||||
| type | string | Its system type | ||||
| access | string | Defines user or admin access | ||||
| description | string | One line description of contents | ||||
| text | string | Detailed description of contents | ||||
| rank | int | Optional position of column in table display |
The columns of each view are stored for the auto-documentatio
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| name | string | The name of column | ||||
| viewname | string | The name of the view | ||||
| parent | string | The name of the parent |
The table stores the values of various enumerated and bitmask columnns
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| field | string | Field Name | ||||
| name | string | Constant Name | ||||
| value | int | Type value | ||||
| description | string | Short description |
Contains the detailed inventory of database object
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| filename | string | The name of the sql file | ||||
| parent | string | Name of caller | ||||
| child | string | Name of called function |
This table stores a full diagnostic snapshot of the database
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| name | string | Name of object | ||||
| type | string | System type of the object (U:table, V:view, F: function, P: stored proc) | ||||
| count | long | Optional row count, where applicable |
SDSS objects that match to FIRST objects have their match parameters stored her
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| objID | long | unique id, points to photoObj | ||||
| ra | double | deg | FIRST source right ascension, J2000 | |||
| dec | double | deg | FIRST source declination, J2000 | |||
| warning | string | warning in FIRST catalog | ||||
| peak | float | mJy | Peak FIRST radio flux | |||
| integr | float | mJy | Integrated FIRST radio flux | |||
| rms | float | mJy | rms error in flux | |||
| major | float | arcsec | Major axis (deconvolved) | |||
| minor | float | arcsec | Minor axis (deconvolved) | |||
| pa | float | deg | position angle (east of north) | |||
| skyrms | float | mJy | background rms error in flux |
All the measured parameters and calibrations of a photometric fiel
| Column | Type | Units | UCD | Error | Description | Links |
|---|---|---|---|---|---|---|
| fieldID | long | Unique SDSS identifier composed from [skyVersion,rerun,run,camcol,field]. | ||||
| skyVersion | int | Layer of catalog (currently only one layer, 0; 0-15 available) | ||||
| run | int | Run number | ||||
| rerun | int | Rerun number | ||||
| camcol | int | Camera column | ||||
| field | int | Field number | ||||
| nTotal | int | Number of total objects in the field | ||||
| nObjects | int | Number of non-bright objects in the field | ||||
| nChild | int | Number of "child" objects in the field | ||||
| nGalaxy | int | Number of objects classified as "galaxy" | ||||
| nStars | int | Number of objects classified as "star" | ||||
| nCR_u | int | Number of cosmics in u-band | ||||
| nCR_g | int | Number of cosmics in g-band | ||||
| nCR_r | int | Number of cosmics in r-band | ||||
| nCR_i | int | Number of cosmics in i-band | ||||
| nCR_z | int | Number of cosmics in z-band | ||||
| nBrightObj_u | int | Number of bright objects in u-band | ||||
| nBrightObj_g | int | Number of bright objects in g-band | ||||
| nBrightObj_r | int | Number of bright objects in r-band | ||||
| nBrightObj_i | int | Number of bright objects in i-band | ||||
| nBrightObj_z | int | Number of bright objects in z-band | ||||
| nFaintObj_u | int | Number of faint objects in u-band | ||||
| nFaintObj_g | int | Number of faint objects in g-band | ||||
| nFaintObj_r | int | Number of faint objects in r-band | ||||
| nFaintObj_i | int | Number of faint objects in i-band | ||||
| nFaintObj_z | int | Number of faint objects in z-band | ||||
| quality | int | Quality of field | ||||
| mjd_u | double | MJD(TAI) when row 0 of u-band field was read | ||||
| mjd_g | double | MJD(TAI) when row 0 of g-band field was read | ||||
| mjd_r | double | MJD(TAI) when row 0 of r-band field was read | ||||
| mjd_i | double | MJD(TAI) when row 0 of i-band field was read | ||||
| mjd_z | double | MJD(TAI) when row 0 of z-band field was read | ||||
| a_u | float | a term in astrometry for u-band | ||||
| a_g | float | a term in astrometry for g-band | ||||
| a_r | float | a term in astrometry for r-band | ||||
| a_i | float | a term in astrometry for i-band | ||||
| a_z | float | a term in astrometry for z-band | ||||
| b_u | float | b term in astrometry for u-band | ||||
| b_g | float | b term in astrometry for g-band | ||||
| b_r | float | b term in astrometry for r-band | ||||
| b_i | float | b term in astrometry for i-band | ||||
| b_z | float | b term in astrometry for z-band | ||||
| c_u | float | c term in astrometry for u-band | ||||
| c_g | float | c term in astrometry for g-band | ||||
| c_r | float | c term in astrometry for r-band | ||||
| c_i | float | c term in astrometry for i-band | ||||
| c_z | float | c term in astrometry for z-band | ||||
| d_u | float | d term in astrometry for u-band | ||||
| d_g | float | d term in astrometry for g-band | ||||
| d_r | float | d term in astrometry for r-band | ||||
| d_i | float | d term in astrometry for i-band | ||||
| d_z | float | d term in astrometry for z-band | ||||
| e_u | float | e term in astrometry for u-band | ||||
| e_g | float | e term in astrometry for g-band | ||||
| e_r | float | e term in astrometry for r-band | ||||
| e_i | float | e term in astrometry for i-band | ||||
| e_z | float | e term in astrometry for z-band | ||||
| f_u | float | f term in astrometry for u-band | ||||
| f_g | float | f term in astrometry for g-band | ||||
| f_r | float | f term in astrometry for r-band | ||||
| f_i | float | f term in astrometry for i-band | ||||
| f_z | float | f term in astrometry for z-band | ||||
| dRow0_u | float | Zero-order row distortion coefficient in u-band | ||||
| dRow0_g | float | Zero-order row distortion coefficient in g-band | ||||
| dRow0_r | float | Zero-order row distortion coefficient in r-band | ||||
| dRow0_i | float | Zero-order row distortion coefficient in i-band | ||||
| dRow0_z | float | Zero-order row distortion coefficient in z-band | ||||
| dRow1_u | float | First-order row distortion coefficient in u-band | ||||
| dRow1_g | float | First-order row distortion coefficient in g-band | ||||
| dRow1_r | float | First-order row distortion coefficient in r-band | ||||
| dRow1_i | float | First-order row distortion coefficient in i-band | ||||
| dRow1_z | float | First-order row distortion coefficient in z-band | ||||
| dRow2_u | float | Second-order row distortion coefficient in u-band | ||||
| dRow2_g | float | Second-order row distortion coefficient in g-band | ||||
| dRow2_r | float | Second-order row distortion coefficient in r-band | ||||
| dRow2_i | float | Second-order row distortion coefficient in i-band | ||||
| dRow2_z | float | Second-order row distortion coefficient in z-band | ||||
| dRow3_u | float | Third-order row distortion coefficient in u-band | ||||
| dRow3_g | float | Third-order row distortion coefficient in g-band | ||||
| dRow3_r | float | Third-order row distortion coefficient in r-band | ||||
| dRow3_i | float | Third-order row distortion coefficient in i-band | ||||
| dRow3_z | float | Third-order row distortion coefficient in z-band | ||||
| dCol0_u | float | Zero-order column distortion coefficient in u-band | ||||
| dCol0_g | float | Zero-order column distortion coefficient in g-band | ||||
| dCol0_r | float | Zero-order column distortion coefficient in r-band | ||||
| dCol0_i | float | Zero-order column distortion coefficient in i-band | ||||
| dCol0_z | float | Zero-order column distortion coefficient in z-band | ||||
| dCol1_u | float | First-order column distortion coefficient in u-band | ||||
| dCol1_g | float | First-order column distortion coefficient in g-band | ||||
| dCol1_r | float | First-order column distortion coefficient in r-band | ||||
| dCol1_i | float | First-order column distortion coefficient in i-band | ||||
| dCol1_z | float | First-order column distortion coefficient in z-band | ||||
| dCol2_u | float | Second-order column distortion coefficient in u-band | ||||
| dCol2_g | float | Second-order column distortion coefficient in g-band | ||||
| dCol2_r | float | Second-order column distortion coefficient in r-band | ||||
| dCol2_i | float | Second-order column distortion coefficient in i-band | ||||
| dCol2_z | float | Second-order column distortion coefficient in z-band | ||||
| dCol3_u | float | Third-order column distortion coefficient in u-band | ||||
| dCol3_g | float | Third-order column distortion coefficient in g-band | ||||
| dCol3_r | float | Third-order column distortion coefficient in r-band | ||||
| dCol3_i | float | Third-order column distortion coefficient in i-band | ||||
| dCol3_z | float | Third-order column distortion coefficient in z-band | ||||
| csRow_u | float | Slope in row DCR correction for blue objects (u-band) | ||||
| csRow_g | float | Slope in row DCR correction for blue objects (g-band) | ||||
| csRow_r | float | Slope in row DCR correction for blue objects (r-band) | ||||
| csRow_i | float | Slope in row DCR correction for blue objects (i-band) | ||||
| csRow_z | float | Slope in row DCR correction for blue objects (z-band) | ||||
| csCol_u | float | Slope in column DCR correction for blue objects (u-band) | ||||
| csCol_g | float | Slope in column DCR correction for blue objects (g-band) | ||||
| csCol_r | float | Slope in column DCR correction for blue objects (r-band) | ||||
| csCol_i | float | Slope in column DCR correction for blue objects (i-band) | ||||
| csCol_z | float | Slope in column DCR correction for blue objects (z-band) | ||||
| ccRow_u | float | Constant row DCR correction for blue objects (u-band) | ||||
| ccRow_g | float | Constant row DCR correction for blue objects (g-band) | ||||
| ccRow_r | float | Constant row DCR correction for blue objects (r-band) | ||||
| ccRow_i | float | Constant row DCR correction for blue objects (i-band) | ||||
| ccRow_z | float | Constant row DCR correction for blue objects (z-band) | ||||
| ccCol_u | float | Constant column DCR correction for blue objects (u-band) | ||||
| ccCol_g | float | Constant column DCR correction for blue objects (g-band) | ||||
| ccCol_r | float | Constant column DCR correction for blue objects (r-band) | ||||
| ccCol_i | float | Constant column DCR correction for blue objects (i-band) | ||||
| ccCol_z | float | Constant column DCR correction for blue objects (z-band) | ||||
| riCut_u | float | r-i cutoff between blue and red objects (for u-band astrometry) | ||||
| riCut_g | float | r-i cutoff between blue and red objects (for g-band astrometry) | ||||
| riCut_r | float | r-i cutoff between blue and red objects (for r-band astrometry) | ||||
| riCut_i | float | r-i cutoff between blue and red objects (for i-band astrometry) | ||||
| riCut_z | float | r-i cutoff between blue and red objects (for z-band astrometry) | ||||
| airmass_u | float | mag | Airmass for star at frame center (midway through u-band exposure) | |||
| airmass_g | float | mag | Airmass for star at frame center (midway through g-band exposure) | |||
| airmass_r | float | mag | Airmass for star at frame center (midway through r-band exposure) | |||
| airmass_i | float | mag | Airmass for star at frame center (midway through i-band exposure) | |||
| airmass_z | float | mag | Airmass for star at frame center (midway through z-band exposure) | |||
| muErr_u | float | arcsec | Error in mu in astrometric calibration (for u-band) | |||
| muErr_g | float | arcsec | Error in mu in astrometric calibration (for g-band) | |||
| muErr_r | float | arcsec | Error in mu in astrometric calibration (for r-band) | |||
| muErr_i | float | arcsec | Error in mu in astrometric calibration (for i-band) | |||
| muErr_z | float | arcsec | Error in mu in astrometric calibration (for z-band) | |||
| nuErr_u | float | arcsec | Error in nu in astrometric calibration (for u-band) | |||
| nuErr_g | float | arcsec | Error in nu in astrometric calibration (for g-band) | |||
| nuErr_r | float | arcsec | Error in nu in astrometric calibration (for r-band) | |||
| nuErr_i | float | arcsec | Error in nu in astrometric calibration (for i-band) | |||
| nuErr_z | float | arcsec | Error in nu in astrometric calibration (for z-band) | |||
| ra | double | deg | Center RA of field | |||
| dec | double | deg | Center Dec of field | |||
| raMin | double | deg | Minimum RA of field | |||
| raMax | double | deg | Maximum RA of field | |||
| decMin | double | deg | Minimum Dec of field | |||
| decMax | double | deg | Maximum Dec of field | |||
| pixScale | double | arcsec/pix | Mean size of pixel (r-band) | |||
| primaryArea | double | deg^2 | Area covered by primary part of field | |||
| photoStatus | int | Frames processing status bitmask | ||||
| rowOffset_u | float | pix | Offset to add to transformed row coordinates (u-band) | |||
| rowOffset_g | float | pix | Offset to add to transformed row coordinates (g-band) | |||
| rowOffset_r | float | pix | Offset to add to transformed row coordinates (r-band) | |||
| rowOffset_i | float | pix | Offset to add to transformed row coordinates (i-band) | |||
| rowOffset_z | float | pix | Offset to add to transformed row coordinates (z-band) | |||
| colOffset_u | float | pix | Offset to add to transformed row coordinates (u-band) | |||
| colOffset_g | float | pix | Offset to add to transformed row coordinates (g-band) | |||
| colOffset_r | float | pix | Offset to add to transformed row coordinates (r-band) | |||
| colOffset_i | float | pix | Offset to add to transformed row coordinates (i-band) | |||
| colOffset_z | float | pix | Offset to add to transformed row coordinates (z-band) | |||
| saturationLevel_u | int | counts | Saturation level in u-band | |||
| saturationLevel_g | int | counts | Saturation level in g-band | |||
| saturationLevel_r | int | counts | Saturation level in r-band | |||
| saturationLevel_i | int | counts | Saturation level in i-band | |||
| saturationLevel_z | int | counts | Saturation level in z-band | |||
| nEffPsf_u | float | pix | Effective area of PSF (u-band) | |||
| nEffPsf_g | float | pix | Effective area of PSF (g-band) | |||
| nEffPsf_r | float | pix | Effective area of PSF (r-band) | |||
| nEffPsf_i | float | pix | Effective area of PSF (i-band) | |||
| nEffPsf_z | float | pix | Effective area of PSF (z-band) | |||
| skyPsp_u | float | nmgy/arcsec^2 | Sky estimate from PSP (u-band) | |||
| skyPsp_g | float | nmgy/arcsec^2 | Sky estimate from PSP (g-band) | |||
| skyPsp_r | float | nmgy/arcsec^2 | Sky estimate from PSP (r-band) | |||
| skyPsp_i | float | nmgy/arcsec^2 | Sky estimate from PSP (i-band) | |||
| skyPsp_z | float | nmgy/arcsec^2 | Sky estimate from PSP (z-band) | |||
| skyFrames_u | float | nmgy/arcsec^2 | Frames sky value | |||
| skyFrames_g | float | nmgy/arcsec^2 | Frames sky value | |||
| skyFrames_r | float | nmgy/arcsec^2 | Frames sky value | |||
| skyFrames_i | float | nmgy/arcsec^2 | Frames sky value | |||
| skyFrames_z | float | nmgy/arcsec^2 | Frames sky value | |||
| skyFramesSub_u | float | nmgy/arcsec^2 | Frames sky value after object subtraction | |||
| skyFramesSub_g | float | nmgy/arcsec^2 | Frames sky value after object subtraction | |||
| skyFramesSub_r | float | nmgy/arcsec^2 | Frames sky value after object subtraction | |||
| skyFramesSub_i | float | nmgy/arcsec^2 | Frames sky value after object subtraction | |||
| skyFramesSub_z | float | nmgy/arcsec^2 | Frames sky value after object subtraction | |||
| sigPix_u | float | nmgy/arcsec^2 | Sigma of pixel values in u-band frame (clipped) | |||
| sigPix_g | float | nmgy/arcsec^2 | Sigma of pixel values in g-band frame (clipped) | |||
| sigPix_r | float | nmgy/arcsec^2 | Sigma of pixel values in r-band frame (clipped) | |||
| sigPix_i | float | nmgy/arcsec^2 | Sigma of pixel values in i-band frame (clipped) | |||
| sigPix_z | float | nmgy/arcsec^2 | Sigma of pixel values in z-band frame (clipped) | |||
| devApCorrection_u | float | deV aperture correction (u-band) | ||||
| devApCorrection_g | float | deV aperture correction (g-band) | ||||
| devApCorrection_r | float | deV aperture correction (r-band) | ||||
| devApCorrection_i | float | deV aperture correction (i-band) | ||||
| devApCorrection_z | float | deV aperture correction (z-band) | ||||
| devApCorrectionErr_u | float | Error in deV aperture correction (u-band) | ||||
| devApCorrectionErr_g | float | Error in deV aperture correction (g-band) | ||||
| devApCorrectionErr_r | float | Error in deV aperture correction (r-band) | ||||
| devApCorrectionErr_i | float | Error in deV aperture correction (i-band) | ||||
| devApCorrectionErr_z | float | Error in deV aperture correction (z-band) | ||||
| expApCorrection_u | float | exponential aperture correction (u-band) | ||||
| expApCorrection_g | float | exponential aperture correction (g-band) | ||||
| expApCorrection_r | float | exponential aperture correction (r-band) | ||||
| expApCorrection_i | float | exponential aperture correction (i-band) | ||||
| expApCorrection_z | float | exponential aperture correction (z-band) | ||||
| expApCorrectionErr_u | float | Error in exponential aperture correction (u-band) | ||||
| expApCorrectionErr_g | float | Error in exponential aperture correction (g-band) | ||||
| expApCorrectionErr_r | float | Error in exponential aperture correction (r-band) | ||||
| expApCorrectionErr_i | float | Error in exponential aperture correction (i-band) | ||||
| expApCorrectionErr_z | float | Error in exponential aperture correction (z-band) | ||||
| devModelApCorrection_u | float | model aperture correction, for deV case (u-band) | ||||
| devModelApCorrection_g | float | model aperture correction, for deV case (g-band) | ||||
| devModelApCorrection_r | float | model aperture correction, for deV case (r-band) | ||||
| devModelApCorrection_i | float | model aperture correction, for deV case (i-band) | ||||
| devModelApCorrection_z | float | model aperture correction, for deV case (z-band) | ||||
| devModelApCorrectionErr_u | float | Error in model aperture correction, for deV case (u-band) | ||||
| devModelApCorrectionErr_g | float | Error in model aperture correction, for deV case (g-band) | ||||
| devModelApCorrectionErr_r | float | Error in model aperture correction, for deV case (r-band) | ||||
| devModelApCorrectionErr_i | float | Error in model aperture correction, for deV case (i-band) | ||||
| devModelApCorrectionErr_z | float | Error in model aperture correction, for deV case (z-band) | ||||
| expModelApCorrection_u | float | model aperture correction, for exponential case (u-band) | ||||
| expModelApCorrection_g | float | model aperture correction, for exponential case (g-band) | ||||
| expModelApCorrection_r | float | model aperture correction, for exponential case (r-band) | ||||
| expModelApCorrection_i | float | model aperture correction, for exponential case (i-band) | ||||
| expModelApCorrection_z | float | model aperture correction, for exponential case (z-band) | ||||
| expModelApCorrectionErr_u | float | Error in model aperture correction, for exponential case (u-band) | ||||
| expModelApCorrectionErr_g | float | Error in model aperture correction, for exponential case (g-band) | ||||
| expModelApCorrectionErr_r | float | Error in model aperture correction, for exponential case (r-band) | ||||
| expModelApCorrectionErr_i | float | Error in model aperture correction, for exponential case (i-band) | ||||
| expModelApCorrectionErr_z | float | Error in model aperture correction, for exponential case (z-band) | ||||
| medianFiberColor_u | float | Median fiber magnitude of objects (u-band) | ||||
| medianFiberColor_g | float | Median fiber magnitude of objects (g-band) | ||||
| medianFiberColor_r | float | Median fiber magnitude of objects (r-band) | ||||
| medianFiberColor_i | float | Median fiber magnitude of objects (i-band) | ||||
| medianFiberColor_z | float | Median fiber magnitude of objects (z-band) | ||||
| medianPsfColor_u | float | Median PSF magnitude of objects (u-band) | ||||
| medianPsfColor_g | float | Median PSF magnitude of objects (g-band) | ||||
| medianPsfColor_r | float | Median PSF magnitude of objects (r-band) | ||||
| medianPsfColor_i | float | Median PSF magnitude of objects (i-band) | ||||
| medianPsfColor_z | float | Median PSF magnitude of objects (z-band) | ||||
| q_u | float | Means Stokes Q parameter in u-band frame | ||||
| q_g | float | Means Stokes Q parameter in g-band frame | ||||
| q_r | float | Means Stokes Q parameter in r-band frame | ||||
| q_i | float | Means Stokes Q parameter in i-band frame | ||||
| q_z | float | Means Stokes Q parameter in z-band frame | ||||
| u_u | float | Means Stokes U parameter in u-band frame | ||||
| u_g | float | Means Stokes U parameter in g-band frame | ||||
| u_r | float | Means Stokes U parameter in r-band frame | ||||
| u_i | float | Means Stokes U parameter in i-band frame | ||||
| u_z | float | Means Stokes U parameter in z-band frame | ||||
| pspStatus | int | Maximum value of PSP (Postage Stamp Pipeline) status over all 5 filters | ||||
| sky_u | float | nmgy/arcsec^2 | PSP estimate of sky in u-band | |||
| sky_g | float | nmgy/arcsec^2 | PSP estimate of sky in g-band | |||
| sky_r | float | nmgy/arcsec^2 | PSP estimate of sky in r-band | |||
| sky_i | float | nmgy/arcsec^2 | PSP estimate of sky in i-band | |||
| sky_z | float | nmgy/arcsec^2 | PSP estimate of sky in z-band | |||
| skySig_u | float | mag | Fractional Sigma of Sky Value Distribution, expressed as magnitude. Sky noise = skySig * sky * ln(10)/2.5 | |||
| skySig_g | float | mag | Fractional Sigma of Sky Value Distribution, expressed as magnitude. Sky noise = skySig * sky * ln(10)/2.5 | |||
| skySig_r | float | mag | Fractional Sigma of Sky Value Distribution, expressed as magnitude. Sky noise = skySig * sky * ln(10)/2.5 | |||
| skySig_i | float | mag | Fractional Sigma of Sky Value Distribution, expressed as magnitude. Sky noise = skySig * sky * ln(10)/2.5 | |||
| skySig_z | float | mag | Fractional Sigma of Sky Value Distribution, expressed as magnitude. Sky noise = skySig * sky * ln(10)/2.5 | |||
| skyErr_u | float | nmgy/arcsec^2 | Error in PSP estimate of sky in u-band | |||
| skyErr_g | float | nmgy/arcsec^2 | Error in PSP estimate of sky in g-band | |||
| skyErr_r | float | nmgy/arcsec^2 | Error in PSP estimate of sky in r-band | |||
| skyErr_i | float | nmgy/arcsec^2 | Error in PSP estimate of sky in i-band | |||
| skyErr_z | float | nmgy/arcsec^2 | Error in PSP estimate of sky in z-band | |||
| skySlope_u | float | nmgy/arcsec^2/field | Rate of change in sky value along columns (u-band) | |||
| skySlope_g | float | nmgy/arcsec^2/field | Rate of change in sky value along columns (g-band) | |||
| skySlope_r | float | nmgy/arcsec^2/field | Rate of change in sky value along columns (r-band) | |||
| skySlope_i | float | nmgy/arcsec^2/field | Rate of change in sky value along columns (i-band) | |||
| skySlope_z | float | nmgy/arcsec^2/field | Rate of change in sky value along columns (z-band) | |||
| lbias_u | float | ADUs | Left-hand amplifier bias level (u-band) XXX make sure to apply DSCALE, counts or ADU? | |||
| lbias_g | float | ADUs | Left-hand amplifier bias level (g-band) | |||
| lbias_r | float | ADUs | Left-hand amplifier bias level (r-band) | |||
| lbias_i | float | ADUs | Left-hand amplifier bias level (i-band) | |||
| lbias_z | float | ADUs | Left-hand amplifier bias level (z-band) | |||
| rbias_u | float | ADUs | Right-hand amplifier bias level (u-band) | |||
| rbias_g | float | ADUs | Right-hand amplifier bias level (g-band) | |||
| rbias_r | float | ADUs | Right-hand amplifier bias level (r-band) | |||
| rbias_i | float | ADUs | Right-hand amplifier bias level (i-band) | |||
| rbias_z | float | ADUs | Right-hand amplifier bias level (z-band) | |||
| nProf_u | int | Number of bins in PSF profile (in fieldProfile table) | ||||
| nProf_g | int | Number of bins in PSF profile (in fieldProfile table) | ||||
| nProf_r | int | Number of bins in PSF profile (in fieldProfile table) | ||||
| nProf_i | int | Number of bins in PSF profile (in fieldProfile table) | ||||
| nProf_z | int | Number of bins in PSF profile (in fieldProfile table) | ||||
| psfNStar_u | int | Number of stars used in PSF measurement (u-band) | ||||
| psfNStar_g | int | Number of stars used in PSF measurement (g-band) | ||||
| psfNStar_r | int | Number of stars used in PSF measurement (r-band) | ||||
| psfNStar_i | int | Number of stars used in PSF measurement (i-band) | ||||
| psfNStar_z | int | Number of stars used in PSF measurement (z-band) | ||||
| psfApCorrectionErr_u | float | mag | Photometric uncertainty due to imperfect PSF model (u-band) | |||
| psfApCorrectionErr_g | float | mag | Photometric uncertainty due to imperfect PSF model (g-band) | |||
| psfApCorrectionErr_r | float | mag | Photometric uncertainty due to imperfect PSF model (r-band) | |||
| psfApCorrectionErr_i | float | mag | Photometric uncertainty due to imperfect PSF model (i-band) | |||
| psfApCorrectionErr_z | float | mag | Photometric uncertainty due to imperfect PSF model (z-band) | |||
| psfSigma1_u | float | arcsec | Inner gaussian sigma for composite fit | |||
| psfSigma1_g | float | arcsec | Inner gaussian sigma for composite fit | |||
| psfSigma1_r | float | arcsec | Inner gaussian sigma for composite fit | |||
| psfSigma1_i | float | arcsec | Inner gaussian sigma for composite fit | |||
| psfSigma1_z | float | arcsec | Inner gaussian sigma for composite fit | |||
| psfSigma2_u | float | arcsec | Outer gaussian sigma for composite fit | |||
| psfSigma2_g | float | arcsec | Outer gaussian sigma for composite fit | |||
| psfSigma2_r | float | arcsec | Outer gaussian sigma for composite fit | |||
| psfSigma2_i | float | arcsec | Outer gaussian sigma for composite fit | |||
| psfSigma2_z | float | arcsec | Outer gaussian sigma for composite fit | |||
| psfB_u | float | Ratio of inner to outer components at origin (composite fit) | ||||
| psfB_g | float | Ratio of inner to outer components at origin (composite fit) | ||||
| psfB_r | float | Ratio of inner to outer components at origin (composite fit) | ||||
| psfB_i | float | Ratio of inner to outer components at origin (composite fit) | ||||
| psfB_z | float | Ratio of inner to outer components at origin (composite fit) | ||||
| psfP0_u | float | Value of power law at origin in composite fit XXX | ||||
| psfP0_g | float | Value of power law at origin in composite fit XXX | ||||
| psfP0_r | float | Value of power law at origin in composite fit XXX | ||||
| psfP0_i | float | Value of power law at origin in composite fit XXX | ||||
| psfP0_z | float | Value of power law at origin in composite fit XXX | ||||
| psfBeta_u | float | Slope of power law in composite fit | ||||
| psfBeta_g | float | Slope of power law in composite fit | ||||
| psfBeta_r | float | Slope of power law in composite fit | ||||
| psfBeta_i | float | Slope of power law in composite fit | ||||
| psfBeta_z | float | Slope of power law in composite fit | ||||
| psfSigmaP_u | float | Width of power law in composite fit | ||||
| psfSigmaP_g | float | Width of power law in composite fit | ||||
| psfSigmaP_r | float | Width of power law in composite fit | ||||
| psfSigmaP_i | float | Width of power law in composite fit | ||||
| psfSigmaP_z | float | Width of power law in composite fit | ||||
| psfWidth_u | float | arcsec | Effective PSF width from 2-Gaussian fit (u-band) | |||
| psfWidth_g | float | arcsec | Effective PSF width from 2-Gaussian fit (g-band) | |||
| psfWidth_r | float | arcsec | Effective PSF width from 2-Gaussian fit (r-band) | |||
| psfWidth_i | float | arcsec | Effective PSF width from 2-Gaussian fit (i-band) | |||
| psfWidth_z | float | arcsec | Effective PSF width from 2-Gaussian fit (z-band) | |||
| psfPsfCounts_u | float | counts | Flux via fit to PSF (u-band) XXX | |||
| psfPsfCounts_g | float | counts | Flux via fit to PSF (g-band) XXX | |||
| psfPsfCounts_r | float | counts | Flux via fit to PSF (r-band) XXX | |||
| psfPsfCounts_i | float | counts | Flux via fit to PSF (i-band) XXX | |||
| psfPsfCounts_z | float | counts | Flux via fit to PSF (z-band) XXX | |||
| psf2GSigma1_u | float | arcsec | Sigma of inner gaussian in 2-Gaussian fit (u-band) | |||
| psf2GSigma1_g | float | arcsec | Sigma of inner gaussian in 2-Gaussian fit (g-band) | |||
| psf2GSigma1_r | float | arcsec | Sigma of inner gaussian in 2-Gaussian fit (r-band) | |||
| psf2GSigma1_i | float | arcsec | Sigma of inner gaussian in 2-Gaussian fit (i-band) | |||
| psf2GSigma1_z | float | arcsec | Sigma of inner gaussian in 2-Gaussian fit (z-band) | |||
| psf2GSigma2_u | float | arcsec | Sigma of outer gaussian in 2-Gaussian fit (u-band) | |||
| psf2GSigma2_g | float | arcsec | Sigma of outer gaussian in 2-Gaussian fit (g-band) | |||
| psf2GSigma2_r | float | arcsec | Sigma of outer gaussian in 2-Gaussian fit (r-band) | |||
| psf2GSigma2_i | float | arcsec | Sigma of outer gaussian in 2-Gaussian fit (i-band) | |||
| psf2GSigma2_z | float | arcsec | Sigma of outer gaussian in 2-Gaussian fit (z-band) | |||
| psf2GB_u | float | Ratio of inner to outer components at origin (2-Gaussian fit) | ||||
| psf2GB_g | float | Ratio of inner to outer components at origin (2-Gaussian fit) | ||||
| psf2GB_r | float | Ratio of inner to outer components at origin (2-Gaussian fit) | ||||
| psf2GB_i | float | Ratio of inner to outer components at origin (2-Gaussian fit) | ||||
| psf2GB_z | float | Ratio of inner to outer components at origin (2-Gaussian fit) | ||||
| psfCounts_u | float | counts | PSF counts XXX | |||
| psfCounts_g | float | counts | PSF counts XXX | |||
| psfCounts_r | float | counts | PSF counts XXX | |||
| psfCounts_i | float | counts | PSF counts XXX | |||
| psfCounts_z | float | counts | PSF counts XXX | |||
| gain_u | float | electrons/DN | Gain averaged over amplifiers | |||
| gain_g | float | electrons/DN | Gain averaged over amplifiers | |||
| gain_r | float | electrons/DN | Gain averaged over amplifiers | |||
| gain_i | float | electrons/DN | Gain averaged over amplifiers | |||
| gain_z | float | electrons/DN | Gain averaged over amplifiers | |||
| darkVariance_u | float | Dark variance | ||||
| darkVariance_g | float | Dark variance | ||||
| darkVariance_r | float | Dark variance | ||||
