Contains details of the matrix of the Archives' required curation tasks
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
cuID | int | meta.bib | the unique curation task ID | |||
logFile | string | meta.id;meta.file | filename of verbose logged task output | |||
resultsFile | string | meta.id;meta.file | filename of any results file | |||
timeStamp | dateTime | UTC | time.epoch | Time of the completion of the whole task | ||
curator | string | The archive curation scientist responsible for this event | ||||
comment | string | Comment string supplied by the curator | ||||
rolledBack | int | Flag for roll-back of this event: 0=no, 1 = yes |
Contains a record for every astrometric calibration version in the archive
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
versNum | int | meta.software | Version number of current astrometric solution | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
startDate | double | Julian days | time.epoch | MJD of the start time for this version of the calibration | ||
endDate | double | Julian days | time.epoch | MJD of the end time for this version of the calibration |
Contains a list of all curation tasks that are used within the OSA
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
cuID | int | meta.bib | the unique curation task ID | |||
description | string | meta.note | description in words for this task |
Contains the current astrometric calibration coefficients
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
multiframeID | long | obs.field | the UID of the relevant multiframe | |||
extNum | int | phys.atmol.number | the extension number of this frame | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
cTypeX | string | pos.eq.ra;meta.main | ||||
cTypeY | string | pos.eq.dec;meta.main | ||||
crValX | double | pos.cartesian.x;instr.det | ||||
crValY | double | pos.cartesian.y;instr.det | ||||
crUnit1 | string | |||||
crUnit2 | string | |||||
crPixX | double | pixels | pos.cartesian.x;instr.det | |||
crPixY | double | pixels | pos.cartesian.y;instr.det | |||
cd11 | double | |||||
cd21 | double | |||||
cd12 | double | |||||
cd22 | double | |||||
tc33 | double | |||||
tc35 | double | |||||
tc53 | double | |||||
tc55 | double | |||||
tcrpx3 | double | |||||
tcrpx5 | double | |||||
tcrvl3 | double | |||||
tcrvl5 | double | |||||
tctyp3 | string | |||||
tctyp5 | string | |||||
wcsPass | int | |||||
numRms | int | stat.fit.param | ||||
numStds | int | |||||
stdCRms | double | stat.fit.residual | ||||
overScan | int | |||||
refRaShift01 | double | arcsec | ||||
refDecShift01 | double | arcsec | ||||
refRaShift02 | double | arcsec | ||||
refDecShift02 | double | arcsec | ||||
refRaShift12 | double | arcsec | ||||
refDecShift12 | double | arcsec | ||||
refRaShift22 | double | arcsec | ||||
refDecShift22 | double | arcsec | ||||
distortMap | string | meta.id;meta.file | filename of 2d non-linear distortion map | |||
centralRa | double | Degrees | pos.eq.ra;meta.main | RA (J2000) at device centre | ||
centralDec | double | Degrees | pos.eq.dec;meta.main | Dec (J2000) at device centre | ||
cx | double | pos.distance;pos.cartesian.x | unit vector of spherical co-ordinates of device centre | |||
cy | double | pos.distance;pos.cartesian.y | unit vector of spherical co-ordinates of device centre | |||
cz | double | pos.distance;pos.cartesian.z | unit vector of spherical co-ordinates of device centre | |||
htmID | long | pos.eq | Hierarchical Triangular Mesh (HTM) index, 20 deep, for equatorial co-ordinates of device centre | |||
posAngle | double | Degrees | pos.posAng | orientation of image x-axis to N-S | ||
l | double | Degrees | pos.galactic.lon | Galactic longitude of device centre | ||
b | double | Degrees | pos.galactic.lat | Galactic latitude of device centre | ||
lambda | double | Degrees | meta.id;time.duration;obs.exposure | SDSS system spherical co-ordinate 1 of device centre | ||
eta | double | Degrees | meta.id;time.duration;obs.exposure | SDSS system spherical co-ordinate 2 of device centre | ||
imageExtent | float | Arcminutes | pos.angDistance | The maximum angular extent from the central position | ||
minRa | double | Degrees | pos.eq.ra | The minimum RA (J2000) on the device | ||
minDec | double | Degrees | pos.eq.dec;meta.main | The minimum Dec (J2000) on the device | ||
maxRa | double | Degrees | pos.eq.ra | The maximum RA (J2000) on the device | ||
maxDec | double | Degrees | pos.eq.dec;meta.main | The maximum Dec (J2000) on the device | ||
xPixSize | float | Arcseconds | pos.angDistance | Angular size of pixels in X | ||
yPixSize | float | Arcseconds | pos.angDistance | Angular size of pixels in Y |
A list of all externally produced survey products held in the OSA
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
surveyID | int | meta.id | the unique identifier for the survey | |||
surveyName | string | The short name of the survey, eg. SDSS-EDR, SDSS-DR1, USNOB etc. | ||||
databaseName | string | meta.id;meta.dataset | The name of the database within the OSA | |||
description | string | meta.note | A brief description of the survey | |||
imagesLocation | string | Pathname to the pixels (eg. for list-driven remeasurement) |
Contains information about the external surveys tables
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
surveyID | int | meta.id | the unique identifier for the survey | |||
extTableID | int | meta.id;meta.main | the unique table ID | |||
extTableName | string | meta.id;meta.dataset | the name of the table | |||
sourceIDName | string | meta.id | The source unique identifier in the table | |||
coord1 | string | The attribute name of the first (longitudinal) spherical co-ordinate, e.g. equatorial RA | ||||
coord2 | string | The attribute name of the second (latitudinal) spherical co-ordinate, e.g. equatorial Dec |
Contains details of the OMEGACAM filters
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
filterID | int | meta.code;instr.filter | UID of combined filter (assigned in OSA: 1=u,2=g,3=r,4=i,5=z,6=blank) | |||
shortName | string | Short identification name for the filter | ||||
name | string | meta.note | The name of the filter, eg. "U_SDSS", "SLOAN Z" etc. | |||
description | string | meta.note | a concise description of the filter | |||
cutOn | float | microns | The 50% cut-on wavelength of the filter | |||
cutOff | float | microns | The 50% cut-off wavelength of the filter | |||
aebv | float | The constant to multiply the Schlegel map E(B-V) by to get the total galactic extinction. | ||||
vegaToAB | float | mag | The constant to convert Vega magnitudes to AB magnitudes. | |||
oneSecMLVg | float | mag | The Vega magnitude limit of a 1s exposure in this filter | |||
isSectioned | int | Is the focal plane sectioned into different filters, 0 No, 1 Yes. If so, data for each section in FilterSections and SectionDetectors |
Contains details of the different sections of sectioned OMEGACAM filters
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
filterID | int | meta.code;instr.filter | UID of combined filter (assigned in OSA: 1=u,2=g,3=r,4=i,5=z,6=blank) | |||
sectionID | int | UID of section of focal plane with different filter | ||||
shortName | string | Short identification name for the filter section | ||||
cutOn | float | microns | The 50% cut-on wavelength of the filter | |||
cutOff | float | microns | The 50% cut-off wavelength of the filter | |||
aebv | float | The constant to multiply the Schlegel map E(B-V) by to get the total galactic extinction. | ||||
vegaToAB | float | mag | The constant to convert Vega magnitudes to AB magnitudes. | |||
oneSecMLVg | float | mag | The Vega magnitude limit of a 1s exposure in this filter |
Contains details of all multiframes stored in the archive
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
multiframeID | long | obs.field | UID of the multiframe (assigned sequentially by the archive ingest process) | |||
vstRunNo | int | meta.bib | Original VST Atlas run number (from filename) | |||
creationDate | dateTime | MM-DD-YYYY | time.epoch | |||
frameType | string | meta.code.class | The type of multiframe (eg. stack|tile|mosaic|difference|calibration|interleaved etc). | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
julianDayNum | int | Julian days | time.epoch | the Julian Day number of the VST night | ||
fileTimeStamp | long | Time stamp digits (from the original CASU directory name and file time stamp) for enforcing uniqueness | ||||
filterName | string | |||||
filterID | int | meta.code;instr.filter | UID of combined filter (assigned in OSA: 1=u,2=g,3=r,4=i,5=z) | |||
project | string | meta.bib | Time-allocation code | |||
telescope | string | |||||
instrument | string | |||||
arcfile | string | |||||
bitsPerPix | int | |||||
utDate | dateTime | MM-DD-YYYY | time.epoch | UT date when this file was written (MM-DD-YYYY) | ||
dateObs | dateTime | time.epoch | ||||
mjdObs | double | time.epoch | ||||
equinox | float | years | ||||
lst | float | seconds | ||||
utc | float | seconds | ||||
raBase | float | hours | ||||
decBase | float | deg | ||||
raDecSys | string | |||||
expTime | float | seconds | ||||
naxis | int | |||||
object | string | |||||
observer | string | |||||
numDetectors | int | The number of "detectors" (=image extensions in FITS file) | ||||
obstype | string | |||||
origfile | string | |||||
origin | string | |||||
picoi | string | |||||
previewv | string | |||||
wfrtype | string | |||||
masktype | int | |||||
skyAlgorithm | string | |||||
amStart | float | obs.airMass | ||||
amEnd | float | obs.airMass | ||||
esoRaMoon | double | pos.eq.ra;meta.main | ||||
esoDecMoon | double | pos.eq.dec;meta.main | ||||
raMoon | double | hours | pos.eq.ra;meta.main | Geocentric J2000 FK5 Mean Right ascension of the Moon | ||
decMoon | double | deg | pos.eq.dec;meta.main | Geocentric J2000 FK5 Mean Declination of the Moon | ||
illumMoon | double | Illumination of the Moon | ||||
raMoonTopo | double | hours | pos.eq.ra;meta.main | Apparent topocentric Right ascension of the Moon (including precession, nutation, and annual aberration) | ||
decMoonTopo | double | deg | pos.eq.dec;meta.main | Apparent topocentric Declination of the Moon (including precession, nutation, and annual aberration) | ||
fileName | string | meta.id;meta.file | the filename for the multiframe, eg. server:/path/filename.fit | |||
catName | string | meta.id;meta.dataset | the filename of the associated catalogue MEF, eg. server:/path/filename.fits | |||
versionNum | float | ?? | a version number for this frame (if available) | |||
darkID | long | obs.field | ||||
confID | long | obs.field | ||||
flatID | long | obs.field | ||||
fringeID | long | obs.field | ||||
biasID | long | obs.field | ||||
fringeScale | float | |||||
deprecated | int | meta.code | Code for a current (=0) or deprecated (!=0) multiframe | |||
newlyIngested | int | Curation flag for internal use only (0=no, 1=yes) | ||||
illumFile | string | File name of CASU created photometric illumination correction used on catalogue data from this file | ||||
unfilteredID | long | obs.field | UID of original unfiltered frame corresponding to this filtered frame | |||
casuVers | string | ?? | ||||
obStatus | string | |||||
esoGrade | string | |||||
mjdEnd | double | time.epoch | ||||
totalExpTimeSum | float | seconds | ||||
softAuth | string | |||||
softDate | string | |||||
softInst | string | |||||
softVers | string | |||||
reqMaxAirmass | float | |||||
reqMaxSeeing | float | |||||
reqSkyTrans | string | |||||
containerID | long | |||||
containerType | string | |||||
minMoonDist | float | deg | ||||
maxMoonFli | float |
Contains details of individual detector frames that are part of a multiframe
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
multiframeID | long | obs.field | the UID of the relevant multiframe | |||
extNum | int | phys.atmol.number | the extension number of this frame | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
compFile | string | meta.id;meta.file | Filename of the compressed image of this image frame, eg. server:/path/filename.jpg | |||
julianDayNum | int | Julian days | time.epoch | |||
camNum | int | obs.field | ||||
deviceID | string | obs.field | ||||
filterID | int | meta.code;instr.filter | ||||
creationDate | dateTime | MM-DD-YYYY:hh:mm:ss.sss | ||||
imageExtType | string | |||||
bitsPerPix | int | FITS bitpix | phys.atmol.number | |||
dataScale | float | |||||
dataZero | float | |||||
extName | string | |||||
numAxes | int | phys.atmol.number | Number of data axes; eg. 2 | |||
axis1Length | int | phys.atmol.number | ||||
axis2Length | int | phys.atmol.number | ||||
imagePcount | int | phys.atmol.number | ||||
imageGcount | int | phys.atmol.number | ||||
detectorType | string | |||||
detRows | int | |||||
detCols | int | |||||
cirMnfr | float | |||||
cirVers | string | |||||
CIRMED | float | |||||
CIR_BVAR | float | |||||
CIR_CPM | string | |||||
biasCor | int | |||||
flatCor | int | |||||
nebulised | int | |||||
gainCor | float | |||||
inherit | int | |||||
nCombine | int | |||||
extinctionExt | float | mags | ||||
photZPCat | float | mags | ||||
photZPErrCat | float | mags | ||||
extinctionCat | float | mags | ||||
numZPCat | int | |||||
nightZPCat | float | mags | ||||
nightZPErrCat | float | mags | ||||
nightZPNum | int | mags | ||||
medPa | float | deg | ||||
nbsize | int | |||||
tableExtName | string | |||||
tableWidth | int | bytes | ||||
tableRows | int | |||||
tablePcount | int | |||||
tableGcount | int | |||||
tableFields | int | |||||
catCreationDate | dateTime | MM-DD-YYYY:hh:mm:ss.sss | ||||
aperCorPeak | float | |||||
aperCor1 | float | |||||
aperCor2 | float | |||||
aperCor3 | float | |||||
aperCor4 | float | |||||
aperCor5 | float | |||||
aperCor6 | float | |||||
aperCor7 | float | |||||
crowdedFlag | int | |||||
minImageSize | int | pixels | ||||
xSize | int | |||||
ySize | int | |||||
coreRadius | float | |||||
skyLevel | float | |||||
skyNoise | float | |||||
seeing | float | |||||
avStellarEll | float | src.ellipticity | ||||
avSaturLevel | float | |||||
thresholdIsoph | float | |||||
deprecated | int | meta.code | Code for a current (=0) or deprecated (!=0) multiframe detector | |||
morphClassFlag | int | meta.code | ||||
smoothing | float | |||||
totalExpTime | float | seconds | Total exposure time for this detector | |||
abMagLim | float | mag | ||||
abSatMag | float | mag | ||||
ebmvMed | float | |||||
mjdMean | double | days |
Contains details of all hierarchical ESO attributes for secondary HDUs
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
multiframeID | long | obs.field | the UID of the relevant multiframe | |||
extNum | int | phys.atmol.number | the extension number of this frame | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
detChipDate | string | YYYY-MM-DD | ||||
detChipID | string | |||||
detChipIndex | int | |||||
detChipName | string | |||||
detChipNx | int | |||||
detChipNy | int | |||||
detChipPszX | float | micron | ||||
detChipPszY | float | micron | ||||
detChipX | int | |||||
detChipXgap | float | micron | ||||
detChipY | int | |||||
detChipYgap | float | micron | ||||
detOut1Chip | int | |||||
detOut1Conad | float | |||||
detOut1Gain | float | |||||
detOut1ID | string | |||||
detOut1Index | int | |||||
detOut1Name | string | |||||
detOut1NX | int | |||||
detOut1NY | int | |||||
detOut1OvscX | int | |||||
detOut1OvscY | int | |||||
detOut1PrscX | int | |||||
detOut1PrscY | int | |||||
detOut1Ron | float | e- | ||||
detOut1X | int | |||||
detOut1Y | int |
Contains details of all hierarchical ESO attributes for the primary HDU
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
multiframeID | long | obs.field | the UID of the relevant multiframe | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
adaAbsrotPpos | string | |||||
adaAbsrotStart | float | deg | ||||
adaAbsrotEnd | float | deg | ||||
adaGuidStatus | string | |||||
adaPosang | float | |||||
detBits | int | |||||
detChips | int | |||||
detDate | string | |||||
detDec | float | |||||
detDid | string | |||||
detExpNo | int | |||||
detExpRdtTime | float | |||||
detExpType | string | |||||
detExpXferTime | float | |||||
detFramID | int | |||||
detFramType | string | |||||
detID | string | |||||
detName | string | |||||
detOutputs | int | |||||
detOutref | int | |||||
detRa | float | |||||
detReadClock | string | |||||
detReadMode | string | |||||
detReadNfram | int | |||||
detReadSpeed | string | |||||
detShutID | string | |||||
detShutTmclos | float | |||||
detShutTmopen | float | |||||
detShutType | string | |||||
detSofwMode | string | |||||
detTeleInt | float | |||||
detTeleNo | int | |||||
detTlm1ID | string | |||||
detTlm1Name | string | |||||
detTlm1Start | float | |||||
detTlm1End | float | |||||
detTlm2ID | string | |||||
detTlm2Name | string | |||||
detTlm2Start | float | |||||
detTlm2End | float | |||||
detTlm3ID | string | |||||
detTlm3Name | string | |||||
detTlm3Start | float | |||||
detTlm3End | float | |||||
detTlm4ID | string | |||||
detTlm4Name | string | |||||
detTlm4Start | float | |||||
detTlm4End | float | |||||
detTlm5ID | string | |||||
detTlm5Name | string | |||||
detTlm5Start | float | |||||
detTlm5End | float | |||||
detTlm6ID | string | |||||
detTlm6Name | string | |||||
detTlm6Start | float | |||||
detTlm6End | float | |||||
detTlm7ID | string | |||||
detTlm7Name | string | |||||
detTlm7Start | float | |||||
detTlm7End | float | |||||
detTlm8ID | string | |||||
detTlm8Name | string | |||||
detTlm8Start | float | |||||
detTlm8End | float | |||||
detTlm9ID | string | |||||
detTlm9Name | string | |||||
detTlm9Start | float | |||||
detTlm9End | float | |||||
detTlm10ID | string | |||||
detTlm10Name | string | |||||
detTlm10Start | float | |||||
detTlm10End | float | |||||
detWin1Binx | int | |||||
detWin1Biny | int | |||||
detWin1Dit1 | float | |||||
detWin1Dktm | float | |||||
detWin1Ndit | int | |||||
detWin1Nx | int | |||||
detWin1Ny | int | |||||
detWin1St | int | |||||
detWin1Strx | int | |||||
detWin1Stry | int | |||||
detWin1Uit1 | float | |||||
detWindows | int | |||||
dprCatg | string | |||||
dprTech | string | |||||
dprType | string | |||||
insDate | string | |||||
insDid | string | |||||
insFilt1ID | string | |||||
insFilt1Name | string | |||||
insFilt1No | int | |||||
insFilt1Swsim | int | |||||
insID | string | |||||
insMode | string | |||||
insSens1ID | string | |||||
insSens1Name | string | |||||
insSens1Val | float | A | ||||
insSens2ID | string | |||||
insSens2Name | string | |||||
insSens2Val | float | l/min | ||||
insSens3ID | string | |||||
insSens3Name | string | |||||
insSens3Val | float | l/min | ||||
insShut1Swsim | int | |||||
insSwsim | string | |||||
insTemp11ID | string | |||||
insTemp11Name | string | |||||
insTemp11Val | float | degC | ||||
insTemp12ID | string | |||||
insTemp12Name | string | |||||
insTemp12Val | float | degC | ||||
insTemp13ID | string | |||||
insTemp13Name | string | |||||
insTemp13Val | float | degC | ||||
obsAirm | float | |||||
obsAmbiFwhm | float | |||||
obsAmbiTrans | string | |||||
obsAtm | string | |||||
obsContainerID | int | |||||
obsContainerType | string | |||||
obsDid | string | |||||
obsExectime | int | |||||
obsGrp | string | |||||
obsID | int | |||||
obsMoonDist | int | |||||
obsMoonFli | float | |||||
obsName | string | |||||
obsObserver | string | |||||
obsPiCoiID | int | |||||
obsPiCoiName | string | |||||
obsProgID | string | |||||
obsStart | dateTime | |||||
obsStrehlRatio | float | |||||
obsStrtg | string | |||||
obsTargName | string | |||||
obsTplno | int | |||||
obsTwilight | int | |||||
obsWaterVapour | float | |||||
ocsDet1Imgname | string | |||||
ocsGs1Alpha | float | |||||
ocsGs1BackgnAvg | float | |||||
ocsGs1BackgnRms | float | |||||
ocsGs1Delta | float | |||||
ocsGs1ErrorDecRms | float | |||||
ocsGs1ErrorRaRms | float | |||||
ocsGs1FluxAvg | float | |||||
ocsGs1FluxRms | float | |||||
ocsGs1ID | string | |||||
ocsGs1Mag | float | |||||
ocsGs1XCenAvg | float | |||||
ocsGs1XCenRms | float | |||||
ocsGs1XFwhmAvg | float | |||||
ocsGs1XFwhmRms | float | |||||
ocsGs1YCenAvg | float | |||||
ocsGs1YCenRms | float | |||||
ocsGs1YFwhmAvg | float | |||||
ocsGs1YFwhmRms | float | |||||
ocsGs2Alpha | float | |||||
ocsGs2Backgnavg | float | |||||
ocsGs2Backgnrms | float | |||||
ocsGs2Delta | float | |||||
ocsGs2Erdecrms | float | |||||
ocsGs2Errarms | float | |||||
ocsGs2Fluxavg | float | |||||
ocsGs2Fluxrms | float | |||||
ocsGs2ID | string | |||||
ocsGs2Mag | float | |||||
ocsGs2Xcenavg | double | |||||
ocsGs2Xcenrms | float | |||||
ocsGs2Xfwhmavg | float | |||||
ocsGs2Xfwhmrms | float | |||||
ocsGs2Ycenavg | float | |||||
ocsGs2Ycenrms | float | |||||
ocsGs2Yfwhmavg | float | |||||
ocsGs2Yfwhmrms | float | |||||
telAdcSt | int | |||||
telAirmStart | float | |||||
telAirmEnd | float | |||||
telAlt | float | deg | ||||
telAmbiFwhmStart | float | arcsec | ||||
telAmbiFwhmEnd | float | arcsec | ||||
telAmbiPresStart | float | hPa | ||||
telAmbiPresEnd | float | hPa | ||||
telAmbiRhum | float | |||||
telAmbiTau0 | float | seconds | ||||
telAmbiTemp | float | degC | ||||
telAmbiWinddir | float | deg | ||||
telAmbiWindsp | float | m/s | ||||
telAz | float | deg | ||||
telChopSt | int | |||||
telDate | string | |||||
telDid | string | |||||
telDomeStatus | string | |||||
telFocuID | string | |||||
telFocuLen | float | m | ||||
telFocuScale | float | arcsec/mm | ||||
telFocuValue | float | mm | ||||
telGeoelev | float | m | ||||
telGeolat | float | deg | ||||
telGeolon | float | deg | ||||
telID | string | |||||
telMoonDec | float | deg | ||||
telMoonRa | float | deg | ||||
telOper | string | |||||
telParangStart | float | deg | ||||
telParangEnd | float | deg | ||||
telTargAlpha | float | |||||
telTargCoordtype | string | |||||
telTargDelta | float | |||||
telTargEpoch | float | |||||
telTargEpochsystem | string | |||||
telTargEquinox | float | |||||
telTargParallax | float | |||||
telTargPma | float | |||||
telTargPmd | float | |||||
telTargRadvel | float | |||||
telThM1Temp | float | degC | ||||
telTrakStatus | string | |||||
tplDid | string | |||||
tplExpno | int | |||||
tplID | string | |||||
tplName | string | |||||
tplNexp | int | |||||
tplPreseq | string | |||||
tplStart | dateTime | |||||
tplVersion | string |
Contains details of all photometric calibration versions in the OSA
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
versNum | int | meta.software | the version number of the calibration | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
startDate | dateTime | MM-DD-YYYY | time.epoch | Date time of start time for this version of the calibration (MM-DD-YYYY) | ||
endDate | dateTime | MM-DD-YYYY | time.epoch | Date time of end time for this version of the calibration (MM-DD-YYYY) |
Contains previous zeropoints for each multiframe and detector combination
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
multiframeID | long | obs.field | the UID of the relevant multiframe | |||
extNum | int | phys.atmol.number | the extension number of this frame | |||
versNum | int | meta.software | the version number of the calibration | |||
photZPCat | float | mag | Photometric zeropoint for default extinction in catalogue header | |||
photZPErrCat | float | mag | Photometric zeropoint error in catalogue header | |||
numZPCat | int | Number of standards used in determining photZP and photZPErr | ||||
nightZPCat | float | mags | Average photometric zero point for night | |||
nightZPErrCat | float | mags | Photometric zero point sigma for night | |||
nightZPNum | int | mags | Number of ZP in band used to calculate nightZPCat |
Contains links between different products, e.g. tiles and stacks, mosaics and tiles, mosaics and stack
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | the unique programme ID | |||
combiProductID | int | Product ID of combination frame | ||||
intProductID | int | Product ID of intermediate frame | ||||
combiProdType | string | Type (stack,tile,mosaic) of combination frame | ||||
intProdType | string | Type (stack,tile,mosaic) of intermediate frame |
Contains details of the OMEGACAM observation programmes
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | UID of the archived programme coded as above | |||
title | string | meta.note | a short title for the programme, eg. "ATLAS Survey" | |||
description | string | meta.note | a concise description of the programme | |||
reference | string | meta.bib | a reference for the programme, eg. "http://www.ukidss.org/surveys/surveys.html" | |||
propPeriod | int | months | time.period | the proprietory period for any data taken for this programme in months, e.g. 12 for open time. | ||
dfsIDString | string | The description used within the data flow system (ie. the value of the appropriate FITS keyword) | ||||
catalogueSchema | string | Script file that describes the catalogue schema | ||||
detectionTable | string | Table name of detections | ||||
sourceTable | string | Table name of merged sources | ||||
listRemeasTable | string | Table name of individual passband list re-measurements | ||||
sourceRemeasTable | string | Table name of co-located list re-measurements | ||||
mergeLogTable | string | Table name of curation log for source merging | ||||
frameSetTolerance | float | Degrees | The match tolerance for different passband frames | |||
pairingCriterion | float | Degrees | The pairing criterion for associating detections into merged sources | |||
adjacentFrameTolerance | float | Degrees | The match tolerance for adjacent frames in the survey | |||
neighboursSchema | string | Script file that describes the neighbour tables schema for this programme | ||||
synopticSourceTable | string | Table name of merged variable sources | ||||
synopticBestMatchTable | string | Table name of merged variable sources | ||||
variabilityTable | string | Table name of merged variable sources | ||||
mosaicTool | string | Name of mosaicing tool to be used | ||||
extractTool | string | Name of extraction tool to be used | ||||
bandMergingCriterion | float | minutes | maximum timespan over which different filters are merged into sources in the synoptic source table. | |||
isLowGalacticLat | int | Is this a low Galactic latitude field where Schlegel maps don't work (No=0/Yes=1) | ||||
sourceProdType | string | The product type to be used to create the source table. (stack, tile, mosaic) | ||||
epochFrameType | string | The frame type to be used for each epoch (stack, tile) | ||||
posAngleTolerance | float | Degrees | The position angle tolerance used when creating deep stacks and tiles | |||
synopticSetUp | string | A string describing the synoptic setup for more complicated surveys |
Contains details of the matrix of programmes and required curation tasks
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | the unique programme ID | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
timeStamp | dateTime | UTC | time.epoch | Time of individual programme curation completion | ||
status | int | meta.code | successful (1) or unsuccessful (0) |
Contains details of which image(s) belong to which Programme(s
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | ||||
multiframeID | long | obs.field | the UID of the relevant multiframe | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record | |||
ppErrBitsStatus | int | Bit flag to denote whether detection quality flagging has been done on this multiframe for this programme. | ||||
productID | long | |||||
releaseNum | int |
Contains details of the set of curated tables for each programme
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | the unique programme ID | |||
tableID | int | meta.id;meta.main | the unique table ID | |||
tableName | string | meta.id;meta.dataset | the name of the table | |||
sourceIDName | string | meta.id | the name of the source |
Describes the provenance of all combined frames in the archive
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
combiframeID | long | obs.field | the UID of the combined frame (=combiframe) | |||
multiframeID | long | obs.field | the UID of the component frame | |||
cuEventID | int | meta.bib | UID of curation event giving rise to this record |
Contains the release details for a survey curated within the OSA
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
surveyID | int | meta.id | the unique identifier for the survey | |||
releaseNum | int | meta.software | the release number | |||
releaseDate | dateTime | MM-DD-YYYY | time.epoch | the release date | ||
description | string | meta.note | a brief description of the release | |||
dbName | string | the name of the SQL Server database containing this release |
Contains details of default difference image products curated in the archive
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | the unique programme ID | |||
productID | int | A unique identifier assigned to each required difference image product entry | ||||
filter1 | int | meta.code;instr.filter | UID of OMEGACAM narrow band (primary) filter | |||
filter2 | int | meta.code;instr.filter | UID of OMEGACAM broad band (reference) filter to be subtracted | |||
wcs | string | CASU difference image tool option to specify use of implicit WCS in the input files (y/n; recommended value=y) | ||||
method | string | CASU difference image tool option string specifying the method to employ (recommended value=adaptive/back/zerosky) |
Contains required filters used for every programme held in the OSA
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | the unique programme ID | |||
filterID | int | meta.code;instr.filter | UID of combined filter (assigned in OSA: 1=u,2=g,3=r,4=i,5=z,6=blank) | |||
nPass | int | phys.atmol.number | the number of passes that will be made | |||
isSynoptic | int | is the band observed multiple times for variability measurements (0 FALSE, 1 TRUE) |
Contains programmes/surveys required for list-driven co-located photometry
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | the unique programme ID | |||
tableID | int | meta.id;meta.main | the unique ID of the table with the source list driving the remeasurements | |||
surveyID | int | meta.id | the unique ID of the external survey (if applicable) | |||
transFile | string | CASU list-driven photometry tool option specifying the source of the driving list (e.g. "use=radeclist") | ||||
aperture | float | pixels | CASU list-driven photometry tool option specifying the fixed radius to be used for photometry |
Details programmes/survey tables that have default joins within the OSA
Column | Type | Units | UCD | Error | Description | Links |
---|---|---|---|---|---|---|
programmeID | int | meta.id | the unique programme ID | |||
tableID | int | meta.id | the unique identifier for the programme table | |||
surveyID | int | meta.id | the unique identifier for the survey | |||
extTableID | int | meta.id;meta.main | the unique table ID | |||
joinCriterion | float | arcminutes | the join criterion (search radius for matches) | |||
neighbourTable | string | meta.id;meta.dataset | the name of the neighbour join table | |||
extProgID | int | meta.id | the unique programme ID for second table if there are multiple programmes in the neighbour survey |
